QuoteRecover AI
Estimates
Identify and recover unsold estimates before they're lost.
Scores based on timing, value, and follow-up activity.
Customer | Value | Recovery Score |
|---|---|---|
| John Smith | $12,500 | Medium |
| John Smith | $18,000 | Low |
| Sarah Martinez | $8,500 | Medium |
| Michael Johnson | $15,800 | Medium |
| Michael Johnson | $450 | Low |
| Lisa Anderson | $2,200 | Medium |
| David Brown | $11,500 | Medium |
| Michelle Garcia | $22,000 | Low |
| Patricia White | $19,500 | Medium |
| Charles Lee | $16,200 | Medium |
| Nancy Harris | $650 | Medium |
| Sandra Rodriguez | $8,900 | Medium |
| Daniel Lewis | $35,000 | Medium |
| Matthew Hall | $9,800 | Medium |
| Betty Young | $7,200 | Medium |
| Donald King | $17,500 | Low |
| Paul Lopez | $28,000 | Low |
| Mary Hill | $10,800 | Medium |
| Angela Green | $20,000 | Medium |
| Steven Adams | $14,500 | Low |
| John Smith | $10,500 | High |
| Sarah Martinez | $14,200 | Medium |
| Michael Johnson | $1,850 | Medium |
| Lisa Anderson | $500 | Medium |
| Michelle Garcia | $6,500 | Low |
Page 1 of 2
💡 Strategy: Prioritize "Pending" estimates. Send follow-ups within 7 days to maximize recovery. Older quotes have lower recovery rates.